Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$92,607.43 | S$92,607.43 0.89% | 0.89% | S$1.9T | S$45.9B | |||||
S$2,843.64 | S$2,843.64 1.69% | 1.69% | S$343.6B | S$20.3B | |||||
S$1.27 | S$1.27 0.05% | 0.05% | S$234.8B | S$103.8B | |||||
S$1.72 | S$1.72 0.36% | 0.36% | S$105.6B | S$2.4B | |||||
S$771.37 | S$771.37 0.72% | 0.72% | S$105.4B | S$2.2B | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$100.2B | S$12.4B | |||||
S$107.06 | S$107.06 1.02% | 1.02% | S$61.6B | S$17.4B | |||||
S$0.4066 | S$0.4066 0.10% | 0.10% | S$38.5B | S$662.6M | |||||
S$0.1183 | S$0.1183 0.22% | 0.22% | S$20.1B | S$1.6B | |||||
S$53.33 | S$53.33 3.43% | 3.43% | S$13.6B | S$385.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.