Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$91,718.89 | S$91,718.89 5.37% | 5.37% | S$1.8T | S$63.7B | |||||
S$2,870.74 | S$2,870.74 8.62% | 8.62% | S$346.1B | S$32.8B | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$234.3B | S$125.5B | |||||
S$1.76 | S$1.76 6.05% | 6.05% | S$107.9B | S$3.8B | |||||
S$780.92 | S$780.92 2.86% | 2.86% | S$106.4B | S$2.8B | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$99.1B | S$16.3B | |||||
S$107.55 | S$107.55 7.30% | 7.30% | S$61.7B | S$7.6B | |||||
S$0.404 | S$0.404 0.84% | 0.84% | S$38.3B | S$708.6M | |||||
S$0.1201 | S$0.1201 4.47% | 4.47% | S$20.3B | S$2.3B | |||||
S$50.54 | S$50.54 10.18% | 10.18% | S$12.9B | S$442.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.