INDEX TRACKERS
$678.95 | |||
$609.48 | |||
$335.17 | |||
$482.00 | |||
$624.60 |
MOST ACTIVE
SEE ALL
$61.55 | |||
$1.98 | |||
$183.52 | |||
$10.41 | |||
$60.82 |
TOP LOSERS
SEE ALL
$1.35 | |||
$1.44 | |||
$6.46 | |||
$10.40 | |||
$13.30 |
PERPETUAL FUTURES
$72,330.00 | |||
$2,209.50 | |||
$84.34 | |||
$1.35 | |||
$4,746.60 |
Trading stocks is not available in your area.
$67.00 | $523.03K | $410.16M | ||||
$4.50 | $15.52M | $319.19M | ||||
$6.19 | $62.47M | $2.10B | ||||
$1.75 | $12.92M | $494.99M | ||||
$35.77 | $5.88M | $4.56B | ||||
$33.79 | $2.74M | $469.19M | ||||
$7.60 | $1.55M | $151.67M | ||||
$29.41 | $534.33K | $1.25B | ||||
$50.21 | $26.29K | $208.79M | ||||
$64.74 | $10.12M | $1.21B | ||||
$64.05 | $15.94M | $3.56B | ||||
$5.60 | $96.32K | $2.63M | ||||
$6.20 | $378.78K | $8.99M | ||||
$53.56 | $1.07M | $147.29M | ||||
$17.30 | $2.90M | $87.71M | ||||
$19.62 | $2.70K | $3.43M | ||||
$12.15 | $1.26M | $34.69M | ||||
$24.32 | $4.49M | $1.18B | ||||
$0.7288 | $235.67K | $696.00K | ||||
$30.66 | $493.54K | $494.70M | ||||
$8.01 | $114.42K | $189.66M | ||||
$6.93 | $10.01M | $1.80B | ||||
$12.51 | $949.44K | $423.37M | ||||
$173.00 | $183.01K | $73.54M | ||||
$35.95 | $3.45M | $46.60M |
Securities offered by Coinbase Capital Markets (member SIPC, FINRA). Listed futures and swaps are offered by Coinbase Financial Markets ("CFM"), a NFA member firm. Crypto offered by Coinbase, Inc. Trading involves substantial risk and may result in the loss of your entire investment. Information provided for informational purposes only. Not investment advice or recommendation to purchase a particular asset or security or to employ a particular investment strategy.This page and the content herein is for informational purposes only and does not constitute the provision of investment advice. The customer assumes full responsibility for its trading activity and should consult its advisors for its specific situation. This material is not (i) an offer, or solicitation of an offer, to invest in, or to buy or sell, any interests or shares, or to participate in any investment or trading strategy, (ii) intended to provide accounting, legal, or tax advice, or investment recommendations. The information is believed to be current as of the date indicated and may not be updated or otherwise revised to reflect information that subsequently became available or a change in circumstances after the date of publication. All investments involve risk and the past performance of a security, or financial product does not guarantee future results or returns. There is always the potential of losing money when you invest in securities, or other financial products. Investors should consider their investment objectives and risks carefully before investing. Recipients should consult their advisors before making any investment decision.All ticker names are trademarks of their respective holders. Any ticker reference does not imply any affiliation with or endorsement by a third party. Real-time quote and/or trade prices are not sourced from all markets, source: Nasdaq Last Sale ©2026.