19,664 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.58 trillion, representing a 1.29% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $110,029.23 | $110,029.23 1.77% | 1.77% | $2.2T | $62.2B | |||||
| $3,848.35 | $3,848.35 1.82% | 1.82% | $465.4B | $37.3B | |||||
| $1.00 | $1.00 0.04% | 0.04% | $183.3B | $138.7B | |||||
| $2.50 | $2.50 0.91% | 0.91% | $150.0B | $4.9B | |||||
| $1,083.30 | $1,083.30 0.19% | 0.19% | $149.2B | $5.0B | |||||
| $188.05 | $188.05 0.79% | 0.79% | $103.4B | $6.9B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.7B | $18.7B | |||||
| $0.19 | $0.19 2.06% | 2.06% | $28.2B | $2.2B | |||||
| $0.30 | $0.30 1.01% | 1.01% | $28.0B | $923.2M | |||||
| $0.61 | $0.61 0.46% | 0.46% | $22.0B | $1.1B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.