Crypto prices
18,324 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$85,077.51 | $1.7T | $27.8B | 19.8M | ||||
$1,918.89 | $231.1B | $15.4B | 120.7M | ||||
$1.00 | $144.0B | $58.3B | 144.0B | ||||
$2.15 | $125.3B | $4.2B | 58.2B | ||||
$610.65 | $87.3B | $1.9B | 142.5M | ||||
$127.98 | $65.8B | $3.2B | 512.5M | ||||
$1.00 | $60.1B | $9.2B | 60.1B | ||||
$0.17 | $25.8B | $1.2B | 148.7B | ||||
$0.69 | $24.3B | $756.5M | 35.3B | ||||
$0.24 | $22.4B | $484.8M | 95.0B | ||||
$4.01 | $9.9B | $315.7M | 2.5B | ||||
$14.30 | $9.4B | $306.4M | 657.1M | ||||
$9.36 | $8.6B | $2.4M | 923.8M | ||||
$0.28 | $8.6B | $156.9M | 30.8B | ||||
$19.69 | $8.2B | $262.3M | 414.9M | ||||
$2.47 | $8.0B | $1.1B | 3.2B | ||||
$0.000013 | $7.6B | $178.5M | 589.3T | ||||
$0.17 | $7.3B | $224.1M | 42.2B | ||||
$4.21 | $6.6B | $142.3M | 1.6B | ||||
$85.17 | $6.4B | $383.1M | 75.6M | ||||
$6.30 | $6.2B | $61.7M | 986.6M | ||||
$312.46 | $6.2B | $188.1M | 19.9M | ||||
$4.59 | $5.5B | $109.8M | 1.2B | ||||
$1.00 | 0.00% | $5.4B | $113.5M | 5.4B | |||
$0.71 | $4.8B | $180.4M | 6.8B | ||||
$13.57 | $4.5B | $75.7M | 333.9M | ||||
$218.11 | $4.0B | $63.0M | 18.4M | ||||
$6.26 | $3.9B | $80.4M | 628.5M | ||||
$0.00000777 |