Crypto prices
18,362 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,577.17 | $1.6T | $33.3B | 19.8M | ||||
$1,901.06 | $229.4B | $18.8B | 120.6M | ||||
$1.00 | $143.3B | $69.8B | 143.3B | ||||
$2.32 | $134.2B | $5.6B | 58.0B | ||||
$595.61 | $85.0B | $2.2B | 142.5M | ||||
$126.24 | $64.4B | $3.3B | 509.4M | ||||
$1.00 | $58.4B | $11.9B | 58.4B | ||||
$0.73 | $25.6B | $1.2B | 35.2B | ||||
$0.17 | $25.2B | $1.4B | 148.4B | ||||
$0.23 | $21.5B | $656.7M | 95.0B | ||||
$1.71 | $12.2B | $667.9M | 7.1B | ||||
$9.73 | $9.0B | $3.2M | 923.9M | ||||
$0.29 | $8.9B | $374.5M | 30.7B | ||||
$13.35 |