19,638 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.71 trillion, representing a 3.74% increase from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $113,494.42 | $113,494.42 1.86% | 1.86% | $2.3T | $34.9B | |||||
| $4,081.83 | $4,081.83 3.41% | 3.41% | $491.9B | $24.3B | |||||
| $1.00 | $1.00 0.01% | 0.01% | $183.1B | $90.0B | |||||
| $2.62 | $2.62 0.75% | 0.75% | $157.1B | $3.4B | |||||
| $1,128.64 | $1,128.64 1.12% | 1.12% | $156.9B | $2.6B | |||||
| $198.15 | $198.15 2.12% | 2.12% | $108.5B | $4.0B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $76.2B | $9.6B | |||||
| $0.20 | $0.20 2.54% | 2.54% | $30.5B | $1.4B | |||||
| $0.30 | $0.30 0.27% | 0.27% | $28.3B | $814.0M | |||||
| $0.67 | $0.67 2.74% | 2.74% | $24.1B | $678.7M | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.