Crypto prices
18,367 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,672.46 | $1.6T | $33.4B | 19.8M | ||||
$1,903.99 | $229.5B | $18.6B | 120.6M | ||||
$1.00 | $143.3B | $70.2B | 143.3B | ||||
$2.32 | $134.5B | $5.6B | 58.0B | ||||
$596.88 | $85.0B | $2.2B | 142.5M | ||||
$126.64 | $64.6B | $3.3B | 509.4M | ||||
$1.00 | $58.4B | $11.6B | 58.4B | ||||
$0.73 | $25.7B | $1.2B | 35.2B | ||||
$0.17 | $25.2B | $1.5B | 148.4B | ||||
$0.23 | $21.5B | $657.4M | 95.0B | ||||
$1.72 | $12.2B | $668.2M | 7.1B | ||||
$9.72 | $9.0B | $3.2M | 923.9M | ||||
$0.29 | $8.9B | $371.6M | 30.7B | ||||
$13.35 |