Crypto prices
18,315 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,508.79 | $1.6T | $28.9B | 19.8M | ||||
$1,821.37 | $220.0B | $15.8B | 120.7M | ||||
$1.00 | 0.00% | $143.9B | $60.0B | 143.9B | |||
$2.09 | $121.6B | $4.5B | 58.2B | ||||
$605.07 | $86.2B | $1.5B | 142.5M | ||||
$124.47 | $63.9B | $3.2B | 512.3M | ||||
$1.00 | $60.1B | $10.9B | 60.1B | ||||
$0.17 | $24.8B | $1.3B | 148.7B | ||||
$0.66 | $23.3B | $754.7M | 35.3B | ||||
$0.24 | $22.7B | $501.7M | 95.0B | ||||
$4.11 | $10.1B | $348.8M | 2.5B | ||||
$13.51 | $8.9B | $315.5M | 657.1M | ||||
$9.15 | $8.4B | $3.1M | 923.8M | ||||
$0.26 | $8.1B | $165.1M | 30.8B | ||||
$18.77 | $7.8B | $253.4M | 414.9M | ||||
$0.000012 | $7.3B | $211.1M | 589.3T | ||||
$2.27 | $7.2B | $960.1M | 3.2B | ||||
$0.16 | $6.9B | $258.5M | 42.2B | ||||
$4.02 | $6.3B | $151.4M | 1.6B | ||||
$82.94 | $6.3B | $490.7M | 75.6M | ||||
$6.23 | $6.1B | $62.3M | 986.5M | ||||
$303.53 | $6.0B | $234.9M | 19.8M | ||||
$4.50 | $5.4B | $139.4M | 1.2B | ||||
$1.00 | 0.00% | $5.4B | $130.3M | 5.4B | |||
$0.72 | $4.9B | $325.2M | 6.8B | ||||
$12.98 | $4.3B | $73.6M | 333.9M | ||||
$214.88 | $4.0B | $61.8M | 18.4M | ||||
$5.98 | $3.7B | $111.1M | 628.5M | ||||
$5.27 | $3.2B | $119.9M | 604.2M | ||||
$0.00000722 |