Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$0.000003927 | CA$0.000003927 0.94% | 0.94% | CA$3.8K | CA$24.0 | |||||
CA$0.000003596 | CA$0.000003596 0.00% | 0.00% | CA$3.6K | CA$227.2 | |||||
CA$0.00000002624 | CA$0.00000002624 0.00% | 0.00% | CA$2.7K | CA$28.1 | |||||
CA$0.00005292 | CA$0.00005292 0.00% | 0.00% | CA$0.0 | CA$1.5 | |||||
CA$0.00 | CA$0.00 0.00% | 0.00% | CA$0.0 | CA$0.0 | |||||
CA$0.0005709 | CA$0.0005709 1.73% | 1.73% | CA$199.4K | CA$81.0 | |||||
CA$0.00 | CA$0.00 0.00% | 0.00% | CA$0.0 | CA$0.0 | |||||
CA$0.000009701 | CA$0.000009701 0.00% | 0.00% | CA$970.4 | CA$74.6K | |||||
CA$0.00001576 | CA$0.00001576 34.16% | 34.16% | CA$15.8K | CA$2.1K | |||||
CA$0.0000001485 | CA$0.0000001485 0.00% | 0.00% | CA$41.6K | CA$4.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.