Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
CA$0.00001805 | CA$0.00001805 20.84% | 20.84% | CA$18.1K | CA$772.8 | |||||
CA$0.001905 | CA$0.001905 0.00% | 0.00% | CA$1.9M | CA$10.6 | |||||
CA$0.007632 | CA$0.007632 0.00% | 0.00% | CA$140.6K | CA$20.4 | |||||
CA$0.0001416 | CA$0.0001416 3.58% | 3.58% | CA$0.0 | CA$764.1 | |||||
CA$0.00008547 | CA$0.00008547 0.53% | 0.53% | CA$82.9K | CA$694.9 | |||||
CA$0.000005735 | CA$0.000005735 0.00% | 0.00% | CA$5.7K | CA$33.7 | |||||
CA$0.0001831 | CA$0.0001831 0.00% | 0.00% | CA$21.3K | CA$3.3 | |||||
CA$0.00009297 | CA$0.00009297 0.87% | 0.87% | CA$92.9K | CA$33.7 | |||||
CA$0.00006983 | CA$0.00006983 0.00% | 0.00% | CA$64.8K | CA$340.6 | |||||
CA$0.00004341 | CA$0.00004341 0.00% | 0.00% | CA$43.4K | CA$101.7 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.