Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.003385 | S$0.003385 4.62% | 4.62% | S$338.7M | S$6.7M | |||||
S$0.03118 | S$0.03118 5.21% | 5.21% | S$336.9M | S$30.6M | |||||
S$0.1562 | S$0.1562 6.44% | 6.44% | S$333.6M | S$85.0M | |||||
S$0.05703 | S$0.05703 5.57% | 5.57% | S$328.3M | S$14.8M | |||||
S$0.1756 | S$0.1756 3.61% | 3.61% | S$317.2M | S$51.0M | |||||
S$0.07155 | S$0.07155 5.33% | 5.33% | S$314.6M | S$15.3M | |||||
S$31.48 | S$31.48 7.31% | 7.31% | S$314.2M | S$130.4M | |||||
S$1.19 | S$1.19 9.85% | 9.85% | S$299.4M | S$33.6M | |||||
S$0.09997 | S$0.09997 5.28% | 5.28% | S$294.5M | S$50.4M | |||||
S$0.00005531 | S$0.00005531 5.30% | 5.30% | S$291.8M | S$19.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.