Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$7.47 | S$7.47 5.83% | 5.83% | S$286.9M | S$27.1M | |||||
S$7.46 | S$7.46 5.76% | 5.76% | S$286.9M | S$27.1M | |||||
S$1.68 | S$1.68 9.15% | 9.15% | S$280.7M | S$84.1M | |||||
S$0.2719 | S$0.2719 7.29% | 7.29% | S$271.5M | S$145.5M | |||||
S$0.04513 | S$0.04513 2.74% | 2.74% | S$261.2M | S$25.2M | |||||
S$0.002696 | S$0.002696 6.10% | 6.10% | S$259.4M | S$1.2M | |||||
S$0.2572 | S$0.2572 5.81% | 5.81% | S$256.3M | S$77.4M | |||||
S$3.62 | S$3.62 5.69% | 5.69% | S$255.8M | S$15.2M | |||||
S$0.2516 | S$0.2516 8.89% | 8.89% | S$252.1M | S$29.5M | |||||
S$0.06888 | S$0.06888 0.26% | 0.26% | S$249.2M | S$3.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.