Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.0003339 | S$0.0003339 0.00% | 0.00% | S$33.4K | S$75.2 | |||||
S$0.00 | S$0.00 | S$0.0 | S$0.0 | ||||||
S$0.1393 | S$0.1393 1.79% | 1.79% | S$113.9K | S$1.1K | |||||
S$0.006681 | S$0.006681 0.43% | 0.43% | S$4.1M | S$27.0K | |||||
S$0.000006206 | S$0.000006206 4.11% | 4.11% | S$6.2K | S$36.0 | |||||
S$0.000000000002796 | S$0.000000000002796 0.00% | 0.00% | S$0.0 | S$9.3 | |||||
S$0.0001267 | S$0.0001267 1.23% | 1.23% | S$61.2K | S$49.1 | |||||
S$0.00002018 | S$0.00002018 0.89% | 0.89% | S$17.6K | S$86.3 | |||||
S$0.0007981 | S$0.0007981 3.82% | 3.82% | S$80.2K | S$128.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.