Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.000001087 | S$0.000001087 0.35% | 0.35% | S$75.0K | S$160.1 | |||||
S$0.000003151 | S$0.000003151 0.00% | 0.00% | S$2.7K | S$2.1 | |||||
S$1.26 | S$1.26 1.80% | 1.80% | S$160.2K | S$3.1K | |||||
S$2,994.69 | S$2,994.69 3.29% | 3.29% | S$583.7K | S$3.1K | |||||
S$0.000005705 | S$0.000005705 0.22% | 0.22% | S$57.0K | S$6.5 | |||||
S$0.000004613 | S$0.000004613 0.00% | 0.00% | S$4.6K | S$2.7 | |||||
S$0.00198 | S$0.00198 7.24% | 7.24% | S$2.0M | S$29.4K | |||||
S$0.01016 | S$0.01016 0.98% | 0.98% | S$1.5M | S$29.1 | |||||
S$0.000000001691 | S$0.000000001691 0.69% | 0.69% | S$1.7M | S$10.2 | |||||
S$0.0001211 | S$0.0001211 10.65% | 10.65% | S$121.1K | S$7.1K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.