Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$316.45 | S$316.45 0.39% | 0.39% | S$3.4B | S$432.5M | |||||
S$6,096.61 | S$6,096.61 0.54% | 0.54% | S$3.4B | S$291.2M | |||||
S$0.1018 | S$0.1018 2.00% | 2.00% | S$3.2B | S$119.7M | |||||
S$6,101.99 | S$6,101.99 0.57% | 0.57% | S$3.0B | S$331.6M | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$2.9B | S$61.2M | |||||
S$0.8467 | S$0.8467 0.97% | 0.97% | S$2.8B | S$61.5M | |||||
S$1.65 | S$1.65 1.59% | 1.59% | S$2.8B | S$295.1M | |||||
S$4.31 | S$4.31 0.73% | 0.73% | S$2.8B | S$312.2M | |||||
S$0.2317 | S$0.2317 1.40% | 1.40% | S$2.4B | S$37.2M | |||||
S$1.78 | S$1.78 1.75% | 1.75% | S$2.3B | S$353.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.