Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.3316 | S$0.3316 4.77% | 4.77% | S$1.6B | S$102.4M | |||||
S$18.05 | S$18.05 17.98% | 17.98% | S$1.5B | S$58.9M | |||||
S$10.87 | S$10.87 2.10% | 2.10% | S$1.5B | S$24.6M | |||||
S$0.1542 | S$0.1542 5.30% | 5.30% | S$1.3B | S$368.4M | |||||
S$1.27 | S$1.27 0.16% | 0.16% | S$1.3B | S$422.2M | |||||
S$0.1374 | S$0.1374 8.24% | 8.24% | S$1.2B | S$62.8M | |||||
S$0.1138 | S$0.1138 1.33% | 1.33% | S$1.2B | S$88.1M | |||||
S$0.04372 | S$0.04372 7.15% | 7.15% | S$1.2B | S$40.3M | |||||
S$2.30 | S$2.30 6.18% | 6.18% | S$1.2B | S$132.2M | |||||
S$2.30 | S$2.30 7.01% | 7.01% | S$1.2B | S$131.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.