Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$95.72 | S$95.72 4.24% | 4.24% | S$1.2B | S$13.2M | |||||
S$0.348 | S$0.348 10.16% | 10.16% | S$1.2B | S$362.6M | |||||
S$2.28 | S$2.28 1.99% | 1.99% | S$1.1B | S$72.4M | |||||
S$9.21 | S$9.21 1.76% | 1.76% | S$1.1B | S$3.1M | |||||
S$2.46 | S$2.46 2.61% | 2.61% | S$1.0B | S$21.7M | |||||
S$0.1633 | S$0.1633 1.98% | 1.98% | S$985.9M | S$156.8M | |||||
S$1.20 | S$1.20 4.89% | 4.89% | S$970.1M | S$115.6M | |||||
S$1.22 | S$1.22 3.90% | 3.90% | S$941.7M | S$170.2M | |||||
S$0.01042 | S$0.01042 2.38% | 2.38% | S$894.4M | S$4.3M | |||||
S$3.73 | S$3.73 3.61% | 3.61% | S$866.4M | S$209.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.