Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.2279 | S$0.2279 4.97% | 4.97% | S$805.8M | S$32.4M | |||||
S$0.04834 | S$0.04834 2.63% | 2.63% | S$800.7M | S$32.5M | |||||
S$0.002409 | S$0.002409 5.86% | 5.86% | S$795.4M | S$73.3M | |||||
S$0.002402 | S$0.002402 0.00% | 0.00% | S$795.4M | S$73.3M | |||||
S$0.009057 | S$0.009057 4.24% | 4.24% | S$776.6M | S$29.3M | |||||
S$0.09034 | S$0.09034 7.47% | 7.47% | S$770.6M | S$46.7M | |||||
S$0.03794 | S$0.03794 6.26% | 6.26% | S$755.0M | S$30.3M | |||||
S$2.40 | S$2.40 4.77% | 4.77% | S$754.1M | S$40.6M | |||||
S$1.14 | S$1.14 2.51% | 2.51% | S$737.4M | S$8.4M | |||||
S$0.03309 | S$0.03309 0.93% | 0.93% | S$724.6M | S$23.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.