Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,840.71 | $73,840.71 0.27% | 0.27% | $1.5T | $20.2B | ||||
$2,023.84 | $2,023.84 0.25% | 0.25% | $244.5B | $8.0B | ||||
$0.9986 | $0.9986 0.01% | 0.01% | $188.2B | $52.6B | ||||
$718.63 | $718.63 12.14% | 12.14% | $97.0B | $3.1B | ||||
$1.35 | $1.35 1.88% | 1.88% | $83.5B | $1.8B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $5.6B | ||||
$82.82 | $82.82 0.77% | 0.77% | $47.9B | $2.3B | ||||
$67.53 | $67.53 2.52% | 2.52% | $17.2B | $1.1B | ||||
$0.1012 | $0.1012 1.07% | 1.07% | $15.6B | $557.4M | ||||
$1.00 | $1.00 0.01% | 0.01% | $11.0B | $51.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account