Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,940.00 | $73,940.00 0.44% | 0.44% | $1.5T | $20.5B | ||||
$2,025.72 | $2,025.72 0.27% | 0.27% | $244.2B | $8.1B | ||||
$0.9987 | $0.9987 0.00% | 0.00% | $188.2B | $52.9B | ||||
$719.28 | $719.28 12.20% | 12.20% | $96.1B | $2.8B | ||||
$1.35 | $1.35 1.93% | 1.93% | $83.4B | $1.8B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $5.8B | ||||
$82.85 | $82.85 0.68% | 0.68% | $47.9B | $2.4B | ||||
$0.1013 | $0.1013 1.28% | 1.28% | $17.2B | $553.2M | ||||
$67.72 | $67.72 2.84% | 2.84% | $17.2B | $1.1B | ||||
$1.00 | $1.00 0.01% | 0.01% | $11.0B | $52.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account