Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$77,147.50 | $77,147.50 3.27% | 3.27% | $1.5T | $29.2B | |||||
$2,123.07 | $2,123.07 4.59% | 4.59% | $256.3B | $14.1B | |||||
$0.9989 | $0.9989 0.00% | 0.00% | $189.5B | $58.3B | |||||
$660.67 | $660.67 3.24% | 3.24% | $89.0B | $1.2B | |||||
$1.37 | $1.37 3.13% | 3.13% | $84.4B | $1.5B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.4B | $8.0B | |||||
$86.43 | $86.43 5.16% | 5.16% | $50.0B | $3.4B | |||||
$0.3639 | $0.3639 1.16% | 1.16% | $34.5B | $646.7M | |||||
$63.01 | $63.01 14.90% | 14.90% | $16.0B | $1.1B | |||||
$0.1034 | $0.1034 3.76% | 3.76% | $15.9B | $778.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.