Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,856.66 | $73,856.66 1.02% | 1.02% | $1.5T | $29.5B | ||||
$2,021.94 | $2,021.94 1.18% | 1.18% | $244.0B | $12.5B | ||||
$0.9988 | $0.9988 0.01% | 0.01% | $188.2B | $67.0B | ||||
$676.77 | $676.77 6.30% | 6.30% | $90.8B | $1.9B | ||||
$1.34 | $1.34 2.65% | 2.65% | $83.0B | $2.3B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $8.6B | ||||
$82.41 | $82.41 1.30% | 1.30% | $47.7B | $3.0B | ||||
$67.65 | $67.65 10.44% | 10.44% | $17.3B | $1.4B | ||||
$0.101 | $0.101 2.58% | 2.58% | $15.6B | $749.3M | ||||
$1.00 | $1.00 0.04% | 0.04% | $11.0B | $88.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account