Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,947.27 | $73,947.27 0.91% | 0.91% | $1.5T | $34.5B | ||||
$2,028.06 | $2,028.06 1.00% | 1.00% | $245.9B | $15.0B | ||||
$0.9986 | $0.9986 0.00% | 0.00% | $189.3B | $76.5B | ||||
$642.04 | $642.04 0.41% | 0.41% | $86.7B | $1.2B | ||||
$1.32 | $1.32 0.21% | 0.21% | $82.4B | $2.2B | ||||
$1.00 | $1.00 0.00% | 0.00% | $76.3B | $10.1B | ||||
$82.74 | $82.74 0.82% | 0.82% | $48.0B | $3.3B | ||||
$66.50 | $66.50 12.08% | 12.08% | $17.0B | $1.4B | ||||
$0.1003 | $0.1003 0.67% | 0.67% | $15.5B | $742.6M | ||||
$1.00 | $1.00 0.00% | 0.00% | $11.1B | $72.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account