Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00005985 | $0.00005985 15.14% | 15.14% | $59.7K | $14.2K | |||||
$0.03006 | $0.03006 0.00% | 0.00% | $30.3K | $17.8 | |||||
$0.00 | $0.00 3.01% | 3.01% | $93.7K | $617.4 | |||||
$0.007649 | $0.007649 1.34% | 1.34% | $5.2M | $1.2 | |||||
$0.000001579 | $0.000001579 2.36% | 2.36% | $8.2K | $10.0 | |||||
$0.000000006112 | $0.000000006112 6.69% | 6.69% | $5.5K | $2.1 | |||||
$0.000009707 | $0.000009707 0.00% | 0.00% | $9.7K | $3.7 | |||||
$0.0000572 | $0.0000572 7.41% | 7.41% | $56.7K | $365.8 | |||||
$0.000005342 | $0.000005342 1.66% | 1.66% | $0.0 | $0.0 | |||||
$0.00001111 | $0.00001111 0.50% | 0.50% | $11.1K | $31.6 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.