Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$63,505.51 | $63,505.51 3.89% | 3.89% | $1.3T | $66.2B | ||||
$1,769.97 | $1,769.97 3.38% | 3.38% | $213.1B | $30.5B | ||||
$0.9988 | $0.9988 0.01% | 0.01% | $187.3B | $126.6B | ||||
$606.00 | $606.00 3.59% | 3.59% | $81.4B | $2.5B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $21.2B | ||||
$1.17 | $1.17 3.78% | 3.78% | $72.4B | $3.5B | ||||
$69.19 | $69.19 5.28% | 5.28% | $39.8B | $5.8B | ||||
$66.32 | $66.32 9.53% | 9.53% | $16.8B | $1.9B | ||||
$0.08921 | $0.08921 3.54% | 3.54% | $15.1B | $1.5B | ||||
$1.00 | $1.00 0.01% | 0.01% | $10.9B | $177.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account