19,664 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.58 trillion, representing a 1.28% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $109,896.37 | $109,896.37 1.09% | 1.09% | $2.2T | $65.6B | |||||
| $3,841.30 | $3,841.30 2.45% | 2.45% | $463.3B | $38.1B | |||||
| $1.00 | $1.00 0.01% | 0.01% | $183.4B | $145.5B | |||||
| $1,102.53 | $1,102.53 1.31% | 1.31% | $151.5B | $4.2B | |||||
| $2.49 | $2.49 4.16% | 4.16% | $148.8B | $5.4B | |||||
| $186.02 | $186.02 5.12% | 5.12% | $102.1B | $7.8B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.9B | $19.0B | |||||
| $0.19 | $0.19 3.69% | 3.69% | $28.0B | $2.7B | |||||
| $0.29 | $0.29 0.90% | 0.90% | $27.9B | $1.1B | |||||
| $0.61 | $0.61 4.72% | 4.72% | $21.9B | $1.2B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.