Crypto prices
18,301 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$84,176.53 | $1.7T | $29.0B | 19.8M | ||||
$1,858.32 | $224.0B | $15.3B | 120.7M | ||||
$1.00 | $144.0B | $60.4B | 144.0B | ||||
$2.08 | $121.0B | $4.1B | 58.2B | ||||
$599.36 | $85.4B | $2.2B | 142.5M | ||||
$124.27 | $63.7B | $3.0B | 512.5M | ||||
$1.00 | $60.1B | $9.3B | 60.1B | ||||
$0.17 | $25.1B | $1.2B | 148.7B | ||||
$0.67 | $23.5B | $655.8M | 35.3B | ||||
$0.24 | $22.5B | $476.9M | 95.0B | ||||
$3.98 | $9.8B | $227.3M | 2.5B | ||||
$13.46 | $8.8B | $362.3M | 657.1M | ||||
$9.39 | $8.7B | $2.9M | 923.8M | ||||
$0.27 | $8.2B | $158.5M | 30.8B | ||||
$18.91 | $7.8B | $297.1M | 414.9M | ||||
$2.33 |