Crypto prices
18,398 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$83,688.71 | $1.7T | $28.6B | 19.8M | ||||
$1,913.97 | $231.3B | $11.4B | 120.6M | ||||
$1.00 | $143.5B | $57.7B | 143.5B | ||||
$2.39 | $139.2B | $4.7B | 58.1B | ||||
$592.05 | $84.3B | $1.5B | 142.5M | ||||
$132.54 | $67.7B | $3.2B | 509.7M | ||||
$1.00 | $58.7B | $8.1B | 58.7B | ||||
$0.73 | $25.9B | $991.2M | 35.2B | ||||
$0.17 | $25.5B | $1.0B | 148.4B | ||||
$0.22 | $21.0B | $590.6M | 95.0B | ||||
$1.45 | $10.1B | $629.0M | 7.0B | ||||
$13.76 | $9.1B | $1.0B | 657.1M | ||||
$9.68 | $9.1B | $2.7M | 923.9M | ||||
$0.27 |