Crypto prices
18,398 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$83,888.10 | $1.7T | $28.3B | 19.8M | ||||
$1,918.58 | $231.3B | $11.4B | 120.6M | ||||
$1.00 | $143.5B | $57.7B | 143.5B | ||||
$2.40 | $139.2B | $4.7B | 58.1B | ||||
$590.85 | $84.2B | $1.5B | 142.5M | ||||
$132.82 | $67.8B | $3.2B | 509.7M | ||||
$1.00 | $58.7B | $8.1B | 58.7B | ||||
$0.74 | $25.9B | $989.3M | 35.2B | ||||
$0.17 | $25.6B | $1.0B | 148.4B | ||||
$0.22 | $21.0B | $592.6M | 95.0B | ||||
$1.44 | $10.2B | $662.7M | 7.0B | ||||
$13.84 | $9.1B | $1.0B | 657.1M | ||||
$9.77 | $9.1B | $2.7M | 923.9M | ||||
$0.27 |