Crypto prices
18,363 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$82,734.21 | $1.6T | $33.7B | 19.8M | ||||
$1,896.32 | $228.9B | $18.6B | 120.6M | ||||
$1.00 | $143.3B | $70.6B | 143.3B | ||||
$2.30 | $133.4B | $5.6B | 58.0B | ||||
$578.62 | $82.5B | $1.9B | 142.5M | ||||
$126.55 | $64.5B | $3.4B | 509.4M | ||||
$1.00 | $58.4B | $12.1B | 58.4B | ||||
$0.73 | $25.7B | $1.2B | 35.2B | ||||
$0.17 | $25.2B | $1.5B | 148.4B | ||||
$0.23 | $21.4B | $665.9M | 95.0B | ||||
$1.72 | $12.2B | $680.1M | 7.1B | ||||
$9.72 | $9.0B | $3.2M | 923.9M | ||||
$0.29 | $8.8B | $354.3M | 30.7B | ||||
$13.33 |