19,632 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.68 trillion, representing a 0.67% increase from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $112,678.57 | $112,678.57 1.70% | 1.70% | $2.2T | $60.4B | |||||
| $3,971.27 | $3,971.27 3.96% | 3.96% | $481.3B | $37.7B | |||||
| $1.00 | $1.00 0.01% | 0.01% | $183.2B | $125.2B | |||||
| $2.59 | $2.59 1.42% | 1.42% | $157.1B | $5.3B | |||||
| $1,083.63 | $1,083.63 3.82% | 3.82% | $151.8B | $3.8B | |||||
| $192.69 | $192.69 2.82% | 2.82% | $106.5B | $7.6B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $76.2B | $16.9B | |||||
| $0.19 | $0.19 4.36% | 4.36% | $29.3B | $2.5B | |||||
| $0.30 | $0.30 0.59% | 0.59% | $28.0B | $787.9M | |||||
| $0.64 | $0.64 3.83% | 3.83% | $23.2B | $1.4B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.