Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.3618 | $0.3618 5.04% | 5.04% | $21.8M | $303.1K | |||||
$0.000000002028 | $0.000000002028 3.19% | 3.19% | $0.0 | $12.6 | |||||
$0.000004191 | $0.000004191 0.00% | 0.00% | $4.2K | $107.1 | |||||
$0.0000002489 | $0.0000002489 0.00% | 0.00% | $27.7K | $1.3 | |||||
$0.00 | $0.00 4.73% | 4.73% | $26.4K | $80.6 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.02754 | $0.02754 3.58% | 3.58% | $1.8M | $39.6K | |||||
$0.9577 | $0.9577 1.19% | 1.19% | $41.7K | $849.6 | |||||
$0.000001952 | $0.000001952 11.52% | 11.52% | $1.9K | $201.0 | |||||
$0.000007807 | $0.000007807 0.00% | 0.00% | $26.4K | $1.9 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.