Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.9995 | $0.9995 0.02% | 0.02% | $13.5M | $40.3K | |||||
$0.00001249 | $0.00001249 0.00% | 0.00% | $0.0 | $467.9K | |||||
$0.000368 | $0.000368 0.41% | 0.41% | $413.8K | $13.9K | |||||
$0.00000178 | $0.00000178 0.00% | 0.00% | $4.8K | $98.9 | |||||
$5.26 | $5.26 0.88% | 0.88% | $304.6K | $1.4 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.1262 | $0.1262 15.42% | 15.42% | $612.6K | $28.2K | |||||
$1,746.06 | $1,746.06 0.00% | 0.00% | $3.9M | $76.9 | |||||
$1,740.07 | $1,740.07 0.00% | 0.00% | $0.0 | $71.5 | |||||
$0.000008729 | $0.000008729 0.00% | 0.00% | $8.7K | $45.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.