Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000003946 | $0.000003946 0.00% | 0.00% | $3.9K | $1.6 | |||||
$0.00 | $0.00 1.32% | 1.32% | $2.1K | $2.0 | |||||
$0.0000002064 | $0.0000002064 1.36% | 1.36% | $20.6K | $6.0 | |||||
$0.00 | $0.00 11.04% | 11.04% | $8.2K | $53.4 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$60,811.64 | $60,811.64 0.00% | 0.00% | $1.0M | $47.1 | |||||
$0.00 | $0.00 0.78% | 0.78% | $1.5M | $2.2K | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$1.00 | $1.00 0.00% | 0.00% | $144.2M | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.