Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000004301 | $0.000004301 0.53% | 0.53% | $4.3K | $3.7 | |||||
$0.00001427 | $0.00001427 0.38% | 0.38% | $14.3K | $146.1 | |||||
$0.00001681 | $0.00001681 0.03% | 0.03% | $14.6K | $32.1 | |||||
$0.000004097 | $0.000004097 41.75% | 41.75% | $4.1K | $12.2K | |||||
$0.00001448 | $0.00001448 0.00% | 0.00% | $12.2K | $5.7 | |||||
$0.0003772 | $0.0003772 10.72% | 10.72% | $316.2K | $64.8 | |||||
$0.00 | $0.00 0.00% | 0.00% | $10.9K | $13.5 | |||||
$0.00 | $0.00 0.00% | 0.00% | $6.1K | $1.0 | |||||
$0.001791 | $0.001791 0.00% | 0.00% | $18.5K | $1.3 | |||||
$0.005805 | $0.005805 0.00% | 0.00% | $0.0 | $574.4 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.