Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,796.51 | $73,796.51 0.59% | 0.59% | $1.5T | $19.8B | ||||
$2,021.83 | $2,021.83 0.67% | 0.67% | $244.0B | $7.8B | ||||
$0.9986 | $0.9986 0.02% | 0.02% | $188.2B | $52.2B | ||||
$707.84 | $707.84 11.10% | 11.10% | $96.8B | $3.4B | ||||
$1.34 | $1.34 2.15% | 2.15% | $83.4B | $1.8B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $5.5B | ||||
$82.64 | $82.64 1.26% | 1.26% | $47.9B | $2.3B | ||||
$0.1008 | $0.1008 1.47% | 1.47% | $17.2B | $553.8M | ||||
$67.36 | $67.36 3.55% | 3.55% | $17.1B | $1.1B | ||||
$1.00 | $1.00 0.01% | 0.01% | $11.0B | $20.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account