Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00005683 | $0.00005683 1.54% | 1.54% | $57.6K | $1.5 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $1.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000002616 | $0.000002616 0.79% | 0.79% | $2.6K | $3.9 | |||||
$0.1697 | $0.1697 0.00% | 0.00% | $0.0 | $1.3 | |||||
$1.14 | $1.14 0.11% | 0.11% | $0.0 | $399.5 | |||||
$0.00 | $0.00 0.00% | 0.00% | $1.9K | $2.3 | |||||
$0.000002398 | $0.000002398 0.00% | 0.00% | $240.0K | $14.5 | |||||
$0.00001344 | $0.00001344 0.00% | 0.00% | $0.0 | $14.2 | |||||
$0.00000007319 | $0.00000007319 13.58% | 13.58% | $7.3K | $173.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.