Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00006226 | $0.00006226 0.00% | 0.00% | $38.7K | $6.8 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0002202 | $0.0002202 2.50% | 2.50% | $220.2K | $32.4K | |||||
$0.00003722 | $0.00003722 0.00% | 0.00% | $9.6K | $17.2 | |||||
$0.003973 | $0.003973 0.00% | 0.00% | $22.3K | $9.8 | |||||
$1.12 | $1.12 0.02% | 0.02% | $729.8K | $0.0 | |||||
$1.00 | $1.00 0.00% | 0.00% | $759.3K | $45.0 | |||||
$0.000001698 | $0.000001698 0.00% | 0.00% | $13.5K | $25.9 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.