Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00000154 | $0.00000154 2.81% | 2.81% | $124.6K | $262.0 | |||||
$0.00 | $0.00 1.12% | 1.12% | $60.6K | $37.9 | |||||
$0.004637 | $0.004637 0.82% | 0.82% | $2.9M | $2.0K | |||||
$0.000003708 | $0.000003708 4.60% | 4.60% | $3.7K | $62.7 | |||||
$0.000000000002052 | $0.000000000002052 0.54% | 0.54% | $0.0 | $2.1 | |||||
$0.0000922 | $0.0000922 0.01% | 0.01% | $44.5K | $1.1 | |||||
$0.00001782 | $0.00001782 7.02% | 7.02% | $15.5K | $157.9 | |||||
$99.31 | $99.31 24.24% | 24.24% | $1.2K | $22.0 | |||||
$0.0003584 | $0.0003584 0.02% | 0.02% | $35.8K | $73.5 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.