Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.001819 | $0.001819 11.84% | 11.84% | $1.8M | $10.8K | |||||
$179.26 | $179.26 5.69% | 5.69% | $6.2K | $5.7K | |||||
$0.000005264 | $0.000005264 2.00% | 2.00% | $5.4K | $85.1 | |||||
$0.001999 | $0.001999 0.09% | 0.09% | $765.0K | $533.4 | |||||
$0.000000001392 | $0.000000001392 1.63% | 1.63% | $1.4M | $31.7K | |||||
$0.00008756 | $0.00008756 0.97% | 0.97% | $87.6K | $350.4 | |||||
$0.000005447 | $0.000005447 2.08% | 2.08% | $5.5K | $2.0 | |||||
$0.00002732 | $0.00002732 0.00% | 0.00% | $10.2K | $20.7 | |||||
$0.000002037 | $0.000002037 0.00% | 0.00% | $2.0K | $6.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.