Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.2542 | $0.2542 0.72% | 0.72% | $50.9M | $10.5M | ||||
$0.0327 | $0.0327 0.31% | 0.31% | $50.8M | $3.6M | ||||
$0.0327 | $0.0327 0.62% | 0.62% | $50.9M | $3.6M | ||||
$0.005091 | $0.005091 0.06% | 0.06% | $50.7M | $3.9M | ||||
$0.0412 | $0.0412 0.86% | 0.86% | $50.4M | $3.2M | ||||
$0.00353 | $0.00353 10.40% | 10.40% | $49.3M | $2.1M | ||||
$0.0202 | $0.0202 2.66% | 2.66% | $49.0M | $3.2M | ||||
$0.02918 | $0.02918 1.09% | 1.09% | $49.1M | $2.9M | ||||
$17.51 | $17.51 0.71% | 0.71% | $49.1M | $13.6M | ||||
$0.04533 | $0.04533 1.30% | 1.30% | $49.1M | $8.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account