Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000009709 | $0.000009709 0.72% | 0.72% | $9.4K | $42.8 | |||||
$0.9999 | $0.9999 0.00% | 0.00% | $23.0M | $33.3K | |||||
$77,112.14 | $77,112.14 0.22% | 0.22% | $1.5M | $1.0K | |||||
$0.9998 | $0.9998 0.02% | 0.02% | $112.7K | $12.6 | |||||
$0.000002472 | $0.000002472 0.00% | 0.00% | $2.5K | $10.1 | |||||
$0.3396 | $0.3396 0.95% | 0.95% | $0.0 | $252.2 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00000143 | $0.00000143 0.00% | 0.00% | $116.2K | $2.5 | |||||
$0.05787 | $0.05787 0.73% | 0.73% | $43.9K | $47.1 | |||||
$0.008547 | $0.008547 0.72% | 0.72% | $5.3M | $6.2K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.