Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00000276 | $0.00000276 4.08% | 4.08% | $2.8K | $8.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$1.23 | $1.23 0.06% | 0.06% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00001347 | $0.00001347 0.57% | 0.57% | $13.5K | $4.7 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000004007 | $0.000004007 0.08% | 0.08% | $4.0K | $9.8 | |||||
$0.006165 | $0.006165 0.00% | 0.00% | $112.7K | $4.3 | |||||
$0.0001114 | $0.0001114 0.54% | 0.54% | $0.0 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.