Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.001339 | $0.001339 1.87% | 1.87% | $318.6K | $3.2 | |||||
$0.000000757 | $0.000000757 5.40% | 5.40% | $318.6K | $101.0 | |||||
$0.01107 | $0.01107 1.71% | 1.71% | $318.0K | $54.6K | |||||
$0.001289 | $0.001289 0.00% | 0.00% | $317.1K | $0.0 | |||||
$0.05744 | $0.05744 1.23% | 1.23% | $315.9K | $537.9 | |||||
$0.00007694 | $0.00007694 0.18% | 0.18% | $315.8K | $78.1K | |||||
$0.0528 | $0.0528 12.22% | 12.22% | $315.2K | $35.3K | |||||
$0.0006446 | $0.0006446 10.17% | 10.17% | $315.2K | $158.6 | |||||
$0.000001196 | $0.000001196 7.50% | 7.50% | $314.5K | $28.8K | |||||
$0.0005995 | $0.0005995 0.04% | 0.04% | $313.8K | $60.9K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.