Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0002535 | $0.0002535 6.43% | 6.43% | $239.8K | $113.3K | |||||
$0.0002503 | $0.0002503 4.20% | 4.20% | $239.7K | $34.7K | |||||
$152.59 | $152.59 4.06% | 4.06% | $239.0K | $2.1M | |||||
$0.000564 | $0.000564 12.73% | 12.73% | $237.4K | $1.1K | |||||
$125.09 | $125.09 2.01% | 2.01% | $237.4K | $0.0 | |||||
$0.0003453 | $0.0003453 0.39% | 0.39% | $236.9K | $79.2 | |||||
$0.00000002467 | $0.00000002467 53.77% | 53.77% | $236.0K | $24.4K | |||||
$0.01405 | $0.01405 0.33% | 0.33% | $235.6K | $5.1K | |||||
$0.0009043 | $0.0009043 3.41% | 3.41% | $235.1K | $117.5 | |||||
$0.0000308 | $0.0000308 1.72% | 1.72% | $234.4K | $117.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.