Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,654.98 | $73,654.98 0.56% | 0.56% | $1.5T | $30.8B | ||||
$2,018.18 | $2,018.18 1.03% | 1.03% | $243.4B | $13.1B | ||||
$0.9988 | $0.9988 0.00% | 0.00% | $188.2B | $69.2B | ||||
$670.86 | $670.86 5.84% | 5.84% | $90.6B | $1.8B | ||||
$1.34 | $1.34 2.73% | 2.73% | $82.9B | $2.4B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.8B | $9.0B | ||||
$82.39 | $82.39 1.15% | 1.15% | $47.6B | $3.1B | ||||
$68.01 | $68.01 10.67% | 10.67% | $17.3B | $1.4B | ||||
$0.1009 | $0.1009 2.37% | 2.37% | $15.6B | $773.8M | ||||
$1.00 | $1.00 0.05% | 0.05% | $11.0B | $93.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account