Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$10.87 | $10.87 6.41% | 6.41% | $7.7M | $87.2K | ||||
$0.009 | $0.009 0.53% | 0.53% | $7.6M | $2.4M | ||||
$0.01165 | $0.01165 2.51% | 2.51% | $7.4M | $223.4K | ||||
$0.00911 | $0.00911 2.76% | 2.76% | $7.1M | $2.6M | ||||
$0.00342 | $0.00342 13.57% | 13.57% | $7.0M | $3.0M | ||||
$0.3005 | $0.3005 2.59% | 2.59% | $6.9M | $158.9K | ||||
$0.00083 | $0.00083 13.33% | 13.33% | $7.0M | $2.5M | ||||
$0.3585 | $0.3585 2.52% | 2.52% | $6.9M | $1.4M | ||||
$0.00448 | $0.00448 0.22% | 0.22% | $6.8M | $353.5K | ||||
$0.00205 | $0.00205 1.99% | 1.99% | $6.8M | $4.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account