Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0003758 | $0.0003758 2.98% | 2.98% | $374.2K | $120.5K | |||||
$0.01255 | $0.01255 0.57% | 0.57% | $0.0 | $118.5K | |||||
$0.000341 | $0.000341 7.17% | 7.17% | $3.4M | $117.5K | |||||
$0.0001082 | $0.0001082 0.11% | 0.11% | $274.9K | $117.0K | |||||
$0.0000000005721 | $0.0000000005721 0.96% | 0.96% | $0.0 | $115.5K | |||||
$0.0001974 | $0.0001974 0.16% | 0.16% | $0.0 | $115.8K | |||||
$18.33 | $18.33 1.12% | 1.12% | $268.3M | $7.4K | |||||
$0.0001534 | $0.0001534 18.39% | 18.39% | $0.0 | $113.9K | |||||
$9.08 | $9.08 1.37% | 1.37% | $12.7K | $113.6K | |||||
$0.003204 | $0.003204 0.01% | 0.01% | $0.0 | $113.2K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.