Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0000000004825 | $0.0000000004825 0.10% | 0.10% | $202.8K | $506.0 | |||||
$0.00128 | $0.00128 1.36% | 1.36% | $1.8M | $25.6K | |||||
$3.20 | $3.20 0.62% | 0.62% | $0.0 | $25.5K | |||||
$0.0003115 | $0.0003115 0.86% | 0.86% | $311.1K | $25.4K | |||||
$0.00009016 | $0.00009016 0.94% | 0.94% | $90.1K | $25.4K | |||||
$0.00001434 | $0.00001434 0.56% | 0.56% | $0.0 | $25.1K | |||||
$2.81 | $2.81 0.78% | 0.78% | $0.0 | $25.0K | |||||
$0.000547 | $0.000547 0.69% | 0.69% | $0.0 | $25.0K | |||||
$0.001179 | $0.001179 5.85% | 5.85% | $6.0M | $58.0 | |||||
$0.00002509 | $0.00002509 13.54% | 13.54% | $25.1K | $24.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.